<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Clinic &#187; Health Insurance</title>
	<atom:link href="http://www.freeclinicproject.org/category/health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeclinicproject.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits of Having Health Insurance</title>
		<link>http://www.freeclinicproject.org/benefits-of-having-health-insurance</link>
		<comments>http://www.freeclinicproject.org/benefits-of-having-health-insurance#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=587</guid>
		<description><![CDATA[Insurance is an interesting concept that most Americans understand. We all have auto and homeowner insurance but hope to never have to use it. If we use it, it means something bad has happened. The same mentality goes for medical insurance. Most people who are healthy do not believe that they need medical insurance because [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/benefits-of-having-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate Medical health insurance</title>
		<link>http://www.freeclinicproject.org/evaluate-medical-health-insurance</link>
		<comments>http://www.freeclinicproject.org/evaluate-medical-health-insurance#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=503</guid>
		<description><![CDATA[The procedure of purchasing medical health insurance protection starts through the initial step when comparing medical health insurance prices. Should you choose this particular correctly, you will get the very best as well as least expensive wellness plan. There are lots of elements that choose the type of protection you&#8217;re looking for however the primary [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/evaluate-medical-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Health Insurance</title>
		<link>http://www.freeclinicproject.org/aviva-health-insurance</link>
		<comments>http://www.freeclinicproject.org/aviva-health-insurance#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=411</guid>
		<description><![CDATA[A quality insurer is pretty hard to find these days, because many companies are simply on a profiteering overdrive. Therefore it is usually not a bad idea to stick to the reputed players, particularly if its health insurance you want. And there are very few which can match up to Aviva health insurance in that [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/aviva-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City dropping health coverage at 20 agencies</title>
		<link>http://www.freeclinicproject.org/city-dropping-health-coverage-at-20-agencies</link>
		<comments>http://www.freeclinicproject.org/city-dropping-health-coverage-at-20-agencies#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[dropping]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=68</guid>
		<description><![CDATA[Lexington&#8217;s Urban County Government is dropping health insurance coverage for 556 employees of &#8220;outside agencies&#8221; — organizations that are affiliated with, but not directly run by, city government.
Based on 2008 spending, dropping employees of the 20 organizations from Lexington&#8217;s insurance plan would save the cash-strapped city $506,218 a year, the difference between what it took [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/city-dropping-health-coverage-at-20-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of COBRA insurance subsidy could strain incomes</title>
		<link>http://www.freeclinicproject.org/end-of-cobra-insurance-subsidy-could-strain-incomes</link>
		<comments>http://www.freeclinicproject.org/end-of-cobra-insurance-subsidy-could-strain-incomes#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=72</guid>
		<description><![CDATA[Keeping health insurance after a layoff without government assistance would eat up 72 cents of every dollar of unemployment benefits for average Kansas workers and their families.
And the expiration of such assistance in the federal stimulus act threatens to push millions of laid-off workers nationwide into the ranks of the uninsured.
Those are the conclusions of [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/end-of-cobra-insurance-subsidy-could-strain-incomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

