<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Clinic &#187; costs</title>
	<atom:link href="http://www.freeclinicproject.org/tag/costs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeclinicproject.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 17:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spiraling Health Care Costs</title>
		<link>http://www.freeclinicproject.org/spiraling-health-care-costs</link>
		<comments>http://www.freeclinicproject.org/spiraling-health-care-costs#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Spiraling]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=66</guid>
		<description><![CDATA[Americans are deeply unhappy with the country&#8217;s health care programs and costs. And rightly so. As one author observed, &#8220;A recent survey showed that only 17 percent of respondents in the United States were content with their health-care system . . . Why the discontent? The superficial reasons are simple enough to describe: the system [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/spiraling-health-care-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Costs is Rising &#8211; What you Need to Know</title>
		<link>http://www.freeclinicproject.org/health-care-costs-is-rising-what-you-need-to-know</link>
		<comments>http://www.freeclinicproject.org/health-care-costs-is-rising-what-you-need-to-know#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Rising]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=78</guid>
		<description><![CDATA[Americans pay more than one and a half trillion dollars for medical care each year and costs related to all manner of health care, such as prescription drugs, continue to skyrocket. While some of reasons behind this booming bill are understandable, Americans caught in a cash crunch might be surprised to find out some of [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/health-care-costs-is-rising-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs soaring for providing free insurance for Iowa state employees</title>
		<link>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees</link>
		<comments>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=86</guid>
		<description><![CDATA[Iowa is one of only six states to offer the option of free health insurance to state government employees and their families. And the state’s cost to provide health insurance has increased more than 300 percent — $176 million — in 10 years, a Des Moines Register analysis shows.
Iowa’s state employees also pay substantially lower [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium tax would hike health-insurance costs</title>
		<link>http://www.freeclinicproject.org/premium-tax-would-hike-health-insurance-costs</link>
		<comments>http://www.freeclinicproject.org/premium-tax-would-hike-health-insurance-costs#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[healthinsurance]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=28</guid>
		<description><![CDATA[Why? Because Congress wants to levy a $6.7 billion premium tax on all private health plans each year for the next decade to pay for reform.
That&#8217;s a $67 billion tax.
Health plans will have no choice but to pass these costs on to the consumer. This tax will make it tougher for families to afford coverage, [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/premium-tax-would-hike-health-insurance-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
