<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Clinic &#187; Employees</title>
	<atom:link href="http://www.freeclinicproject.org/tag/employees/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeclinicproject.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 17:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costs soaring for providing free insurance for Iowa state employees</title>
		<link>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees</link>
		<comments>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=86</guid>
		<description><![CDATA[Iowa is one of only six states to offer the option of free health insurance to state government employees and their families. And the state’s cost to provide health insurance has increased more than 300 percent — $176 million — in 10 years, a Des Moines Register analysis shows.
Iowa’s state employees also pay substantially lower [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying For Individual Health Plans For Employees</title>
		<link>http://www.freeclinicproject.org/paying-for-individual-health-plans-for-employees</link>
		<comments>http://www.freeclinicproject.org/paying-for-individual-health-plans-for-employees#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=37</guid>
		<description><![CDATA[Many employers in California do not realize that paying for employee&#8217;s individual health insurance policies presents many problems. There can be liability for the employer in doing so. Let&#8217;s look at the implications and understand why providing Small Group health insurance to your California employees is important.
First, we need to understand the differences between Small [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/paying-for-individual-health-plans-for-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
