<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Clinic &#187; Free</title>
	<atom:link href="http://www.freeclinicproject.org/tag/free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeclinicproject.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 17:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costs soaring for providing free insurance for Iowa state employees</title>
		<link>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees</link>
		<comments>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=86</guid>
		<description><![CDATA[Iowa is one of only six states to offer the option of free health insurance to state government employees and their families. And the state’s cost to provide health insurance has increased more than 300 percent — $176 million — in 10 years, a Des Moines Register analysis shows.
Iowa’s state employees also pay substantially lower [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free health clinic event plans capacity for 2,000 patients</title>
		<link>http://www.freeclinicproject.org/free-health-clinic-event-plans-capacity-for-2000-patients</link>
		<comments>http://www.freeclinicproject.org/free-health-clinic-event-plans-capacity-for-2000-patients#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Clinics]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=11</guid>
		<description><![CDATA[New Orleans area residents without health insurance will have access Saturday to a massive free health clinic that organizers say will boast at least 400 medical professionals and support workers with resources to serve at least 2,000 patients.
The event, which will take up 166,000 square feet at Ernest M. Morial Convention Center, is the second [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/free-health-clinic-event-plans-capacity-for-2000-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
