<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Clinic &#187; Health</title>
	<atom:link href="http://www.freeclinicproject.org/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeclinicproject.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Care Options For Seniors</title>
		<link>http://www.freeclinicproject.org/health-care-options-for-seniors</link>
		<comments>http://www.freeclinicproject.org/health-care-options-for-seniors#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=62</guid>
		<description><![CDATA[Many seniors enjoy living in their own home with the freedom to do as they please. While some health problems may limit a senior&#8217;s ability to do so, with the right home health care, a senior can enjoy an independent life in the presence of illness or other health conditions. When a senior receives adequate [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/health-care-options-for-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Individual Health Plans</title>
		<link>http://www.freeclinicproject.org/top-5-individual-health-plans</link>
		<comments>http://www.freeclinicproject.org/top-5-individual-health-plans#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=9</guid>
		<description><![CDATA[If you are self-employed or there is no group medical benefit offered by your employer you will want to look for a health plan for individuals. You can select a plan to cover only you and either or both of your spouse and children.
There are diverse health covers now available from providers to match different [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/top-5-individual-health-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiraling Health Care Costs</title>
		<link>http://www.freeclinicproject.org/spiraling-health-care-costs</link>
		<comments>http://www.freeclinicproject.org/spiraling-health-care-costs#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Spiraling]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=66</guid>
		<description><![CDATA[Americans are deeply unhappy with the country&#8217;s health care programs and costs. And rightly so. As one author observed, &#8220;A recent survey showed that only 17 percent of respondents in the United States were content with their health-care system . . . Why the discontent? The superficial reasons are simple enough to describe: the system [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/spiraling-health-care-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variety of Health Plans and its importance</title>
		<link>http://www.freeclinicproject.org/variety-of-health-plans-and-its-importance</link>
		<comments>http://www.freeclinicproject.org/variety-of-health-plans-and-its-importance#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=69</guid>
		<description><![CDATA[Today there are varieties of health plans to choose from at GoodHealthQuotes.com. The Blue Cross of California has received an independent license from the Blue Cross Association. The Blue Cross of California has the largest network of hospitals and physicians, which gives you a wide range of specialists, doctors and hospitals to choose from. The [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/variety-of-health-plans-and-its-importance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City dropping health coverage at 20 agencies</title>
		<link>http://www.freeclinicproject.org/city-dropping-health-coverage-at-20-agencies</link>
		<comments>http://www.freeclinicproject.org/city-dropping-health-coverage-at-20-agencies#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[dropping]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=68</guid>
		<description><![CDATA[Lexington&#8217;s Urban County Government is dropping health insurance coverage for 556 employees of &#8220;outside agencies&#8221; — organizations that are affiliated with, but not directly run by, city government.
Based on 2008 spending, dropping employees of the 20 organizations from Lexington&#8217;s insurance plan would save the cash-strapped city $506,218 a year, the difference between what it took [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/city-dropping-health-coverage-at-20-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

