<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Clinic &#187; Insurance</title>
	<atom:link href="http://www.freeclinicproject.org/tag/insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeclinicproject.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End of COBRA insurance subsidy could strain incomes</title>
		<link>http://www.freeclinicproject.org/end-of-cobra-insurance-subsidy-could-strain-incomes</link>
		<comments>http://www.freeclinicproject.org/end-of-cobra-insurance-subsidy-could-strain-incomes#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=72</guid>
		<description><![CDATA[Keeping health insurance after a layoff without government assistance would eat up 72 cents of every dollar of unemployment benefits for average Kansas workers and their families.
And the expiration of such assistance in the federal stimulus act threatens to push millions of laid-off workers nationwide into the ranks of the uninsured.
Those are the conclusions of [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/end-of-cobra-insurance-subsidy-could-strain-incomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Arizonans happy with their insurance</title>
		<link>http://www.freeclinicproject.org/most-arizonans-happy-with-their-insurance</link>
		<comments>http://www.freeclinicproject.org/most-arizonans-happy-with-their-insurance#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Arizonans]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=76</guid>
		<description><![CDATA[Most Arizonans think the U.S. health-care system needs revamping even though the majority are satisfied with the health insurance they have, according to a Cronkite/Eight Poll.
Fifty percent of those surveyed said the health-care system needs major changes and 31 percent said minor changes would do, while 12 percent said the system is fine as is.
Bruce [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/most-arizonans-happy-with-their-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs soaring for providing free insurance for Iowa state employees</title>
		<link>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees</link>
		<comments>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=86</guid>
		<description><![CDATA[Iowa is one of only six states to offer the option of free health insurance to state government employees and their families. And the state’s cost to provide health insurance has increased more than 300 percent — $176 million — in 10 years, a Des Moines Register analysis shows.
Iowa’s state employees also pay substantially lower [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need Utah Health Insurance</title>
		<link>http://www.freeclinicproject.org/why-you-need-utah-health-insurance</link>
		<comments>http://www.freeclinicproject.org/why-you-need-utah-health-insurance#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=56</guid>
		<description><![CDATA[When you buy Utah health insurance, you are making a purchase that will give you peace of mind as well as making a positive contribution to your health. This is because without Utah health insurance you could find yourself unable to afford the care you need when you have a major illness. Even if you [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/why-you-need-utah-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Best Rates On Health Insurance In Connecticut</title>
		<link>http://www.freeclinicproject.org/how-to-find-the-best-rates-on-health-insurance-in-connecticut</link>
		<comments>http://www.freeclinicproject.org/how-to-find-the-best-rates-on-health-insurance-in-connecticut#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=52</guid>
		<description><![CDATA[By the end of this article, you should have gained enough new knowledge on this subject to be able to explain its main points to another person.
If youre a Connecticut occupier looking to find the best rates on vigor assurance, there are many options to take plus of. Most doubtminus the best rates are afforded [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/how-to-find-the-best-rates-on-health-insurance-in-connecticut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

