<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Clinic &#187; Iowa</title>
	<atom:link href="http://www.freeclinicproject.org/tag/iowa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeclinicproject.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costs soaring for providing free insurance for Iowa state employees</title>
		<link>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees</link>
		<comments>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=86</guid>
		<description><![CDATA[Iowa is one of only six states to offer the option of free health insurance to state government employees and their families. And the state’s cost to provide health insurance has increased more than 300 percent — $176 million — in 10 years, a Des Moines Register analysis shows.
Iowa’s state employees also pay substantially lower [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/costs-soaring-for-providing-free-insurance-for-iowa-state-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa health center receives $2 million in stimulus funding</title>
		<link>http://www.freeclinicproject.org/iowa-health-center-receives-2-million-in-stimulus-funding</link>
		<comments>http://www.freeclinicproject.org/iowa-health-center-receives-2-million-in-stimulus-funding#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Clinics]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.freeclinicproject.org/?p=31</guid>
		<description><![CDATA[An Iowa health care provider is one of 85 community health centers nationwide to receive a significant monetary boost from the American Recovery and Reinvestment Act, President Barack Obama announced Wednesday.
“… Funding for construction, technology and a medical home demonstration project won’t just save more money, and create more jobs, they’ll give more people the [...]]]></description>
		<wfw:commentRss>http://www.freeclinicproject.org/iowa-health-center-receives-2-million-in-stimulus-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

