Custom Query (60 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #73 | Make settings page work, saving host/port to raw file | assigned | hkoren | defect | blocker | Android Challenge Resubmission |
| #78 | User Testing Report + Prototypes | new | lpham | documentation | blocker | |
| #84 | Measurements to device | new | hkoren | defect | blocker | Android Challenge Resubmission |
| #17 | Organize Attachments | assigned | hkoren | documentation | major | documentation |
| #19 | SSL Security for application | new | hkoren | defect | major | Patient Data Migration |
| #25 | Get access database from clinic | new | task | major | Patient Data Migration | |
| #27 | Add clinic locations to database and web application | new | hkoren | enhancement | major | Deployment of Alpha Test Version |
| #29 | Enrollment Specs... Find them and convert to wiki page | new | documentation | major | documentation | |
| #30 | Referrals Specs... Find them and convert to wiki page | new | documentation | major | documentation | |
| #33 | Demographics View | new | dcun | defect | major | Android Challenge Resubmission |
| #35 | Kill Features | assigned | hkoren | task | major | Android Challenge Resubmission |
| #36 | 3d Graphics Visualization | assigned | hkoren | enhancement | major | Android Challenge Resubmission |
| #37 | Client Disconnect Detection | new | blongstaff | defect | major | Android Challenge Resubmission |
| #39 | Reach out to other CALIT2 Projects | new | relationship | major | ||
| #41 | Pharmacy Barcode System | new | hkoren | task | major | Pharmacy Compliance |
| #47 | Patient Assistence Specifications Creation | new | lpham | documentation | major | Pharmacy Launch |
| #56 | Pharmacy Consulatation Page | assigned | afong | enhancement | major | Pharmacy Launch |
| #63 | Patient Check-in 2X with Back Button | new | somebody | defect | major | Deployment of Alpha Test Version |
| #71 | Final Report | assigned | cburnett | documentation | major | documentation |
| #72 | Final Presentation | assigned | cburnett | documentation | major | documentation |
| #74 | download status indicator | new | blongstaff | enhancement | major | Android Challenge Resubmission |
| #85 | Dynamic Consultation | assigned | achen | task | major | Pharmacy Launch |
| #86 | Barcode Label Printing | new | somebody | task | major | Pharmacy Launch |
| #87 | Enrollment Form Addition | new | somebody | defect | major | Deployment of Alpha Test Version |
| #88 | Drug Alerts for Expiration Reports | new | tfang | task | major | Pharmacy Compliance |
| #89 | Pharmacy Drug Inventory 1 | assigned | swang | defect | major | Pharmacy Compliance |
| #90 | Consultation | new | mcabrera | defect | major | Pharmacy Compliance |
| #91 | Visit Planner | new | somebody | defect | major | Deployment of Alpha Test Version |
| #92 | Build Production Server | new | hkoren | defect | major | Deployment of Alpha Test Version |
| #93 | SSL Certificate | new | hkoren | defect | major | Deployment of Alpha Test Version |
| #94 | Patient Data Migration | new | hkoren | defect | major | Deployment of Alpha Test Version |
| #96 | Pharmacy Drug Inventory 2 | new | somebody | defect | major | Pharmacy Compliance |
| #97 | Delete From Inventory | new | somebody | defect | major | Pharmacy Compliance |
| #101 | Audit Inventory | new | afong | task | major | Pharmacy Compliance |
| #103 | Removal from inventory | new | somebody | defect | major | |
| #104 | Expiration Report: Include Name and Color Code | new | somar | defect | major | Pharmacy Compliance |
| #106 | Patient Assitance (coding) | new | lpham | defect | major | Pharmacy Compliance |
| #107 | Patient Assistance Specificatios | new | lpham | defect | major | documentation |
| #108 | Clinic Visit / Pharmacy Link | new | somebody | defect | major | |
| #112 | Pharmacy Consultation / New Meds | assigned | mcabrera | defect | major | |
| #113 | Adding Drug to Inventory | new | somebody | defect | major | |
| #116 | Rename Consultation | new | somebody | defect | major | Pharmacy Compliance |
| #118 | Upgrade DNS server | new | henry | defect | major | |
| #10 | Form validation of vitals | assigned | hkoren | defect | minor | Deployment of Alpha Test Version |
| #14 | Ajax Dropdowns... Pretty up and add functionality | new | rkumar | enhancement | minor | Deployment of Alpha Test Version |
| #42 | Posting Team Meeting Notes | assigned | lpham | defect | minor | documentation |
| #45 | Update ICD9 codes | new | shan | task | minor | Deployment of Alpha Test Version |
| #50 | Post Minutes on wiki for 2-6-08 | new | lpham | task | minor | team development services |
| #51 | Post Minutes on wiki for 1-23-08 | new | mcabrera | defect | minor | team development services |
| #52 | Post Minutes on wiki for 1-30-08 | new | lpham | defect | minor | team development services |
| #98 | Inhouse Crash Course | new | afong | defect | minor | team development services |
| #109 | Enrollment Typos #1 | new | somebody | defect | minor | |
| #110 | Enrollment / Tobacco | new | somebody | defect | minor | |
| #111 | Enrollment / Sexual Preference | new | somebody | defect | minor | |
| #114 | Validate Audit Inventory Fields | new | achen | defect | minor | Pharmacy Launch |
| #115 | System Guide | assigned | cburnett | documentation | minor | |
| #64 | Patient Name auto-filled in Enrollment | new | somebody | enhancement | trivial | Deployment of Alpha Test Version |
| #77 | Visit Planner - Code basics | assigned | hkoren | |||
| #99 | Java Documentation | new | Android Challenge Qualification | |||
| #100 | Patient Provider | new | Android Challenge Resubmission |
Note: See TracQuery
for help on using queries.
