{10} Active Tickets for Pharmacy Project (20 matches)
- This report will show strictly the active tickets for the Pharmacy portion of the Project.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #103 | Removal from inventory | pharmacy | defect | somebody | new | 04/30/08 | ||
| #108 | Clinic Visit / Pharmacy Link | pharmacy | defect | somebody | new | 05/25/08 | ||
| #112 | Pharmacy Consultation / New Meds | pharmacy | defect | mcabrera | assigned | 05/25/08 | ||
| #113 | Adding Drug to Inventory | pharmacy | defect | somebody | new | 05/25/08 |
Pharmacy Compliance (10 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #41 | Pharmacy Barcode System | pharmacy | Pharmacy Compliance | task | hkoren | new | 01/29/08 | |
| #88 | Drug Alerts for Expiration Reports | pharmacy | Pharmacy Compliance | task | tfang | new | 04/07/08 | |
| #89 | Pharmacy Drug Inventory 1 | pharmacy | Pharmacy Compliance | defect | swang | assigned | 04/07/08 | |
| #90 | Consultation | pharmacy | Pharmacy Compliance | defect | mcabrera | new | 04/07/08 | |
| #96 | Pharmacy Drug Inventory 2 | pharmacy | Pharmacy Compliance | defect | somebody | new | 04/11/08 | |
| #97 | Delete From Inventory | pharmacy | Pharmacy Compliance | defect | somebody | new | 04/11/08 | |
| #101 | Audit Inventory | pharmacy | Pharmacy Compliance | task | afong | new | 04/18/08 | |
| #104 | Expiration Report: Include Name and Color Code | pharmacy | Pharmacy Compliance | defect | somar | new | 04/30/08 | |
| #106 | Patient Assitance (coding) | pharmacy | Pharmacy Compliance | defect | lpham | new | 05/21/08 | |
| #116 | Rename Consultation | pharmacy | Pharmacy Compliance | defect | somebody | new | 06/18/08 |
Pharmacy Launch (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #47 | Patient Assistence Specifications Creation | pharmacy | Pharmacy Launch | documentation | lpham | new | 02/06/08 | |
| #56 | Pharmacy Consulatation Page | pharmacy | Pharmacy Launch | enhancement | afong | assigned | 02/10/08 | |
| #85 | Dynamic Consultation | pharmacy | Pharmacy Launch | task | achen | assigned | 04/07/08 | |
| #86 | Barcode Label Printing | pharmacy | Pharmacy Launch | task | somebody | new | 04/07/08 | |
| #114 | Validate Audit Inventory Fields | pharmacy | Pharmacy Launch | defect | achen | new | 06/01/08 |
documentation (1 match)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #107 | Patient Assistance Specificatios | pharmacy | documentation | defect | lpham | new | 05/21/08 |
Note:
See TracReports for help on using and creating reports.
