{2} Active Tickets by Version (60 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #77 | Visit Planner - Code basics | clinic-visit | hkoren | assigned | 03/10/08 | ||
| #99 | Java Documentation | new | 04/13/08 | ||||
| #100 | Patient Provider | new | 04/14/08 | ||||
| #73 | Make settings page work, saving host/port to raw file | clinic-visit | defect | hkoren | assigned | 03/05/08 | |
| #84 | Measurements to device | software | defect | hkoren | new | 04/06/08 | |
| #78 | User Testing Report + Prototypes | organizational | documentation | lpham | new | 03/11/08 | |
| #19 | SSL Security for application | software | defect | hkoren | new | 01/10/08 | |
| #33 | Demographics View | clinic-visit | defect | dcun | new | 01/26/08 | |
| #37 | Client Disconnect Detection | clinic-visit | defect | blongstaff | new | 01/28/08 | |
| #63 | Patient Check-in 2X with Back Button | clinic-visit | defect | somebody | new | 02/14/08 | |
| #87 | Enrollment Form Addition | clinic-visit | defect | somebody | new | 04/07/08 | |
| #89 | Pharmacy Drug Inventory 1 | pharmacy | defect | swang | assigned | 04/07/08 | |
| #90 | Consultation | pharmacy | defect | mcabrera | new | 04/07/08 | |
| #91 | Visit Planner | clinic-visit | defect | somebody | new | 04/07/08 | |
| #92 | Build Production Server | organizational | defect | hkoren | new | 04/07/08 | |
| #93 | SSL Certificate | organizational | defect | hkoren | new | 04/07/08 | |
| #94 | Patient Data Migration | organizational | defect | hkoren | new | 04/07/08 | |
| #96 | Pharmacy Drug Inventory 2 | pharmacy | defect | somebody | new | 04/11/08 | |
| #97 | Delete From Inventory | pharmacy | defect | somebody | new | 04/11/08 | |
| #103 | Removal from inventory | pharmacy | defect | somebody | new | 04/30/08 | |
| #104 | Expiration Report: Include Name and Color Code | pharmacy | defect | somar | new | 04/30/08 | |
| #106 | Patient Assitance (coding) | pharmacy | defect | lpham | new | 05/21/08 | |
| #107 | Patient Assistance Specificatios | pharmacy | defect | lpham | new | 05/21/08 | |
| #108 | Clinic Visit / Pharmacy Link | pharmacy | defect | somebody | new | 05/25/08 | |
| #112 | Pharmacy Consultation / New Meds | pharmacy | defect | mcabrera | assigned | 05/25/08 | |
| #113 | Adding Drug to Inventory | pharmacy | defect | somebody | new | 05/25/08 | |
| #116 | Rename Consultation | pharmacy | defect | somebody | new | 06/18/08 | |
| #118 | Upgrade DNS server | clinic-visit | defect | henry | new | 07/26/08 | |
| #17 | Organize Attachments | organizational | documentation | hkoren | assigned | 10/11/07 | |
| #29 | Enrollment Specs... Find them and convert to wiki page | clinic-visit | documentation | new | 01/26/08 | ||
| #30 | Referrals Specs... Find them and convert to wiki page | clinic-visit | documentation | new | 01/26/08 | ||
| #47 | Patient Assistence Specifications Creation | pharmacy | documentation | lpham | new | 02/06/08 | |
| #71 | Final Report | organizational | documentation | cburnett | assigned | 03/05/08 | |
| #72 | Final Presentation | organizational | documentation | cburnett | assigned | 03/05/08 | |
| #27 | Add clinic locations to database and web application | clinic-visit | enhancement | hkoren | new | 01/26/08 | |
| #36 | 3d Graphics Visualization | clinic-visit | enhancement | hkoren | assigned | 01/28/08 | |
| #56 | Pharmacy Consulatation Page | pharmacy | enhancement | afong | assigned | 02/10/08 | |
| #74 | download status indicator | clinic-visit | enhancement | blongstaff | new | 03/08/08 | |
| #39 | Reach out to other CALIT2 Projects | organizational | relationship | new | 01/29/08 | ||
| #25 | Get access database from clinic | software | task | new | 01/25/08 | ||
| #35 | Kill Features | software | task | hkoren | assigned | 01/27/08 | |
| #41 | Pharmacy Barcode System | pharmacy | task | hkoren | new | 01/29/08 | |
| #85 | Dynamic Consultation | pharmacy | task | achen | assigned | 04/07/08 | |
| #86 | Barcode Label Printing | pharmacy | task | somebody | new | 04/07/08 | |
| #88 | Drug Alerts for Expiration Reports | pharmacy | task | tfang | new | 04/07/08 | |
| #101 | Audit Inventory | pharmacy | task | afong | new | 04/18/08 | |
| #10 | Form validation of vitals | clinic-visit | defect | hkoren | assigned | 06/09/07 | |
| #42 | Posting Team Meeting Notes | organizational | defect | lpham | assigned | 01/30/08 | |
| #51 | Post Minutes on wiki for 1-23-08 | organizational | defect | mcabrera | new | 02/06/08 | |
| #52 | Post Minutes on wiki for 1-30-08 | clinic-visit | defect | lpham | new | 02/06/08 | |
| #98 | Inhouse Crash Course | organizational | defect | afong | new | 04/11/08 | |
| #109 | Enrollment Typos #1 | clinic-visit | defect | somebody | new | 05/25/08 | |
| #110 | Enrollment / Tobacco | clinic-visit | defect | somebody | new | 05/25/08 | |
| #111 | Enrollment / Sexual Preference | clinic-visit | defect | somebody | new | 05/25/08 | |
| #114 | Validate Audit Inventory Fields | pharmacy | defect | achen | new | 06/01/08 | |
| #115 | System Guide | organizational | documentation | cburnett | assigned | 06/04/08 | |
| #14 | Ajax Dropdowns... Pretty up and add functionality | clinic-visit | enhancement | rkumar | new | 06/10/07 | |
| #45 | Update ICD9 codes | clinic-visit | task | shan | new | 01/31/08 | |
| #50 | Post Minutes on wiki for 2-6-08 | organizational | task | lpham | new | 02/06/08 | |
| #64 | Patient Name auto-filled in Enrollment | clinic-visit | enhancement | somebody | new | 02/14/08 |
Note:
See TracReports for help on using and creating reports.
