{6} All Tickets By Milestone (Including closed) (191 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 191)
team development services (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #50 | Post Minutes on wiki for 2-6-08 | organizational | new | None | task | minor | lpham | 02/06/08 | |
| #51 | Post Minutes on wiki for 1-23-08 | organizational | new | None | defect | minor | mcabrera | 02/06/08 | |
| #52 | Post Minutes on wiki for 1-30-08 | clinic-visit | new | None | defect | minor | lpham | 02/06/08 | |
| #98 | Inhouse Crash Course | organizational | new | None | defect | minor | afong | 04/11/08 | |
| #117 | help | clinic-visit | closed | invalid | 2.0 | enhancement | major | somebody | 10/11/08 |
| #152 | Nude | clinic-visit | closed | invalid | 1.0 | enhancement | critical | somebody | 10/11/08 |
| #129 | diet-including-sex | clinic-visit | closed | invalid | documentation | trivial | somebody | 10/11/08 | |
| #124 | angel anna naked | software | closed | invalid | 2.0 | task | major | somebody | 10/11/08 |
| #151 | nude | clinic-visit | closed | invalid | 2.0 | defect | minor | somebody | 10/11/08 |
| #140 | sex | software | closed | invalid | management | blocker | somebody | 10/11/08 | |
| #95 | Inhouse Pharmamcy Drug Inventory | organizational | closed | fixed | management | blocker | swang | 05/14/08 | |
| #8 | Add User Tool | software | closed | fixed | task | major | jcampbell | 11/27/07 | |
| #2 | Complete Team Wiki User Pages | software | closed | fixed | defect | critical | somebody | 05/15/07 |
documentation (26 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #17 | Organize Attachments | organizational | assigned | None | documentation | major | hkoren | 01/26/08 | |
| #29 | Enrollment Specs... Find them and convert to wiki page | clinic-visit | new | None | documentation | major | 01/29/08 | ||
| #30 | Referrals Specs... Find them and convert to wiki page | clinic-visit | new | None | documentation | major | 01/30/08 | ||
| #71 | Final Report | organizational | assigned | None | documentation | major | cburnett | 03/05/08 | |
| #72 | Final Presentation | organizational | assigned | None | documentation | major | cburnett | 03/05/08 | |
| #107 | Patient Assistance Specificatios | pharmacy | new | None | defect | major | lpham | 05/23/08 | |
| #42 | Posting Team Meeting Notes | organizational | assigned | None | defect | minor | lpham | 01/31/08 | |
| #187 | For | organizational | closed | invalid | management | blocker | hkoren | 10/11/08 | |
| #189 | Insurance | clinic-visit | closed | invalid | 2.0 | management | minor | somebody | 10/11/08 |
| #188 | Insurance | clinic-visit | closed | invalid | 2.0 | management | minor | somebody | 10/11/08 |
| #185 | insurance | pharmacy | closed | invalid | 2.0 | enhancement | trivial | somebody | 10/11/08 |
| #175 | Malpractice-Prescription-Prozac-Oxycontin-Utah | clinic-visit | closed | invalid | 1.0 | enhancement | trivial | somebody | 10/11/08 |
| #147 | Nude | organizational | closed | invalid | 2.0 | defect | trivial | hkoren | 10/11/08 |
| #165 | Nude | organizational | closed | invalid | 1.0 | management | critical | hkoren | 10/11/08 |
| #168 | Nude | pharmacy | closed | invalid | 2.0 | management | trivial | somebody | 10/11/08 |
| #167 | Nude | pharmacy | closed | invalid | 2.0 | management | trivial | somebody | 10/11/08 |
| #131 | Sex | registry | closed | invalid | 1.0 | management | critical | somebody | 10/11/08 |
| #171 | nude | pharmacy | closed | invalid | 2.0 | defect | critical | somebody | 10/11/08 |
| #170 | nude | pharmacy | closed | invalid | 2.0 | defect | critical | somebody | 10/11/08 |
| #138 | nude | clinic-visit | closed | invalid | defect | critical | somebody | 10/11/08 | |
| #172 | nude | pharmacy | closed | invalid | 1.0 | defect | minor | somebody | 10/11/08 |
| #102 | Mid-quarter Presentation | organizational | closed | fixed | documentation | major | cburnett | 05/24/08 | |
| #28 | Convert pharmacy specs doc into wiki page | pharmacy | closed | fixed | documentation | major | hkoren | 04/16/08 | |
| #24 | Convert Visit-planner word doc into wiki page | registry | closed | fixed | documentation | major | tfang | 01/30/08 | |
| #20 | Translate The Check in specs Doc file to a wiki page | clinic-visit | closed | fixed | defect | major | cburnett | 01/29/08 | |
| #23 | Convert Clinic-Visit specs doc file to wiki page | clinic-visit | closed | fixed | documentation | major | cburnett | 01/28/08 |
Pharmacy Launch (19 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #47 | Patient Assistence Specifications Creation | pharmacy | new | None | documentation | major | lpham | 05/23/08 | |
| #56 | Pharmacy Consulatation Page | pharmacy | assigned | None | enhancement | major | afong | 04/04/08 | |
| #85 | Dynamic Consultation | pharmacy | assigned | None | task | major | achen | 05/05/08 | |
| #86 | Barcode Label Printing | pharmacy | new | None | task | major | somebody | 04/07/08 | |
| #114 | Validate Audit Inventory Fields | pharmacy | new | None | defect | minor | achen | 06/01/08 | |
| #178 | Drug | software | closed | invalid | enhancement | trivial | somebody | 10/11/08 | |
| #125 | bruce penis willis | software | closed | invalid | 2.0 | task | major | somebody | 10/11/08 |
| #127 | Brazil-Free-Hardcore-Sex-Video | organizational | closed | invalid | task | critical | hkoren | 10/11/08 | |
| #169 | nude | clinic-visit | closed | invalid | 2.0 | management | blocker | somebody | 10/11/08 |
| #158 | Nude | software | closed | invalid | 1.0 | enhancement | blocker | somebody | 10/11/08 |
| #157 | Nude | software | closed | invalid | 1.0 | enhancement | blocker | somebody | 10/10/08 |
| #57 | Pharmacy Drug Inventory Page | pharmacy | closed | fixed | defect | major | tfang | 04/11/08 | |
| #68 | epocrates | pharmacy | closed | fixed | relationship | major | cburnett | 03/12/08 | |
| #26 | Establishing Data Link to Drug Information from Clinical Pharmacology | pharmacy | closed | wontfix | relationship | major | cburnett | 03/12/08 | |
| #67 | Clinical Pharmacology | pharmacy | closed | wontfix | defect | major | cburnett | 03/12/08 | |
| #66 | Human or Machine? | pharmacy | closed | fixed | defect | major | shan | 03/05/08 | |
| #48 | Pharmacy Lable Printing | pharmacy | closed | fixed | defect | minor | cburnett | 03/03/08 | |
| #69 | Bar Code Information | pharmacy | closed | fixed | defect | major | cburnett | 02/25/08 | |
| #58 | Make the page for Re-order report | pharmacy | closed | fixed | task | minor | shan | 02/23/08 |
Pharmacy Compliance (22 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #41 | Pharmacy Barcode System | pharmacy | new | None | task | major | hkoren | 01/29/08 | |
| #88 | Drug Alerts for Expiration Reports | pharmacy | new | None | task | major | tfang | 07/13/08 | |
| #89 | Pharmacy Drug Inventory 1 | pharmacy | assigned | None | defect | major | swang | 05/26/08 | |
| #90 | Consultation | pharmacy | new | None | defect | major | mcabrera | 05/09/08 | |
| #96 | Pharmacy Drug Inventory 2 | pharmacy | new | None | defect | major | somebody | 05/26/08 | |
| #97 | Delete From Inventory | pharmacy | new | None | defect | major | somebody | 05/26/08 | |
| #101 | Audit Inventory | pharmacy | new | None | task | major | afong | 04/18/08 | |
| #104 | Expiration Report: Include Name and Color Code | pharmacy | new | None | defect | major | somar | 05/12/08 | |
| #106 | Patient Assitance (coding) | pharmacy | new | None | defect | major | lpham | 05/23/08 | |
| #116 | Rename Consultation | pharmacy | new | None | defect | major | somebody | 06/18/08 | |
| #177 | Drug | organizational | closed | invalid | 1.0 | task | critical | hkoren | 10/11/08 |
| #121 | singulair | clinic-visit | closed | invalid | 1.0 | defect | major | somebody | 10/11/08 |
| #179 | drug | registry | closed | invalid | 1.0 | documentation | trivial | somebody | 10/11/08 |
| #122 | lesbian-dating-network | pharmacy | closed | invalid | 2.0 | defect | trivial | somebody | 10/11/08 |
| #133 | nude | clinic-visit | closed | invalid | 2.0 | defect | critical | somebody | 10/11/08 |
| #153 | Nude | software | closed | invalid | 2.0 | task | minor | somebody | 10/11/08 |
| #135 | sex | pharmacy | closed | invalid | management | minor | somebody | 10/11/08 | |
| #148 | Nude | pharmacy | closed | invalid | task | blocker | somebody | 10/11/08 | |
| #31 | Create Tasks for Pharmacy Compliance | pharmacy | closed | fixed | management | major | mly | 04/16/08 | |
| #49 | Pharmacy Database Table Creation (Structure and Design) | pharmacy | closed | fixed | enhancement | major | tfang | 04/11/08 | |
| #43 | Meet Dr. Hamrah and present pharmacy specs | pharmacy | closed | fixed | relationship | major | m3ly | 03/12/08 | |
| #40 | Acquire Bar Code Hardware for testing | pharmacy | closed | fixed | task | minor | hkoren | 03/05/08 |
Patient Data Migration (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #19 | SSL Security for application | software | new | None | defect | major | hkoren | 01/25/08 | |
| #25 | Get access database from clinic | software | new | None | task | major | 01/29/08 | ||
| #174 | nude | pharmacy | closed | invalid | 2.0 | defect | trivial | somebody | 10/11/08 |
| #134 | sex | organizational | closed | invalid | 2.0 | defect | trivial | hkoren | 10/11/08 |
| #141 | sex | registry | closed | invalid | task | major | somebody | 10/11/08 | |
| #139 | nude | software | closed | invalid | relationship | critical | somebody | 10/11/08 | |
| #173 | Nude | registry | closed | invalid | 2.0 | enhancement | critical | somebody | 10/11/08 |
| #137 | Sex | organizational | closed | invalid | 2.0 | enhancement | blocker | hkoren | 10/11/08 |
Organizational Founding (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #123 | Naked Female On Web Cam | clinic-visit | closed | invalid | enhancement | trivial | somebody | 10/11/08 | |
| #150 | Nude | registry | closed | invalid | 2.0 | documentation | trivial | somebody | 10/11/08 |
| #149 | Nude | registry | closed | invalid | 2.0 | documentation | trivial | somebody | 10/11/08 |
| #162 | Nude | pharmacy | closed | invalid | 2.0 | enhancement | critical | somebody | 10/11/08 |
| #161 | nude | clinic-visit | closed | invalid | relationship | minor | somebody | 10/11/08 |
Fall 2007 Development (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #18 | Demographics System | clinic-visit | closed | fixed | defect | major | kfagerli | 01/25/08 | |
| #15 | Enrollment - Coding of Diagnostic Checkboxes | clinic-visit | closed | fixed | task | major | somebody | 12/20/07 | |
| #13 | enrollment form Integer field validation | clinic-visit | closed | fixed | defect | major | shan | 12/20/07 |
Deployment of Alpha Test Version (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #27 | Add clinic locations to database and web application | clinic-visit | new | None | enhancement | major | hkoren | 01/26/08 | |
| #63 | Patient Check-in 2X with Back Button | clinic-visit | new | None | defect | major | somebody | 02/14/08 | |
| #87 | Enrollment Form Addition | clinic-visit | new | None | defect | major | somebody | 04/07/08 | |
| #91 | Visit Planner | clinic-visit | new | None | defect | major | somebody | 04/07/08 |
Note:
See TracReports for help on using and creating reports.
